top of page
Event Features
Conducted by
GLOBAL AWARD WINNING COMMUNITY
600+
Participants
100+
CXOs
40%
Sr. Professionals
60+ Expert
Speakers
National
Cloud security Hackathon
Choice of Tracks
CXO, SME, DEEP TECH, DIVERSITY, ROUND TABLES
Product Demos &
Exhibits
CYBERSECURITY EXCELLENCE
AWARDS
Key Topics
... and many more
Machine Learning (ML) & Artificial Intelligence (AI):
IoT and Automotive Cybersecurity
Zero Trust
Architecture
Identity and Access Management
Secure DevOps (DevSecOps)
Secure Access
Service Edge (SASE)
Threat Intelligence and Threat Hunting
Data Privacy & Protection
API Security
Cloud Security Posture Management
Multi-Cloud & Native Cloud
Ransomeware & ZeroDay Attacks
GET YOUR TICKET
EARLY BIRD OFFER
valid till 31st Oct
DINNER+ PASS
4400
Rs.
GENERAL PASS
2800
Rs.
WOMEN PASS
2400
Rs.
STUDENT PASS
2000
Rs.
GROUP DISCOUNT
20%
Group size - 3 or more
Ticket Offer | Validity | Dinner+ Pass | General Pass | Women Pass | Student Pass | Group Discount |
---|---|---|---|---|---|---|
Regular | '1st Nov - 12th Dec' | 4800 | 3200 | 2800 | 2200 | 20% |
Early Bird Offer | '1st Aug - 31st Oct' | 4400 | 2800 | 2400 | 2000 | 20% |
Pre Release Offer | 'Till 31st July' | 3900 | 2400 | 2000 | 1800 | 20% |
Event Partners
Affiliate Partners
Event Advisors
Event Jury
Cyber Ambassadors &
Cyber mentors
Event Agenda
Main Track
Time | Track | Title | Speakers |
---|---|---|---|
8:00 AM - 8:30 AM | Main Track | Registrations | |
8:30 AM - 9:00 AM | Main Track | Lamp Lighting Ceremony | |
8:30 AM - 10:00 AM | Main Track | Networking Breakfast | |
9:00 AM - 9:30 AM | Main Track | Opening Note - CSA CEO | Satyavathi Divadari, Pooja Agrawalla |
9:30 AM - 10:00 AM | Main Track | Opening Note - CSA BLR | Satyavathi Divadari, Pooja Agrawalla |
10:00 AM - 10:30 AM | Main Track | Key note 1 | Key Note Speaker 1 |
10:30 AM - 11:00 AM | Main Track | Key note 2 | Key Note Speaker 2 |
11:00 AM - 11:30 AM | Main Track | Networking Breakfast |
All Tracks
Title | CXO TRACK | SME TRACK | TECH TRACK | RoundTable 1 | Round Table 2 | Round Table 3 |
---|---|---|---|---|---|---|
11:30 AM - 12:00 PM | Preventing & Detecting Emerging Cloud Threats | Quantum CryptoGraphy | Application Security | Cloud Security | ||
12:00 PM - 12:30 PM | Economies of Scale - Automation in Cybersecurity with AI | Quantum CryptoGraphy | Application Security | Cloud Security | ||
12:30 PM - 1:00 PM | CxO Track 3 | Quantum CryptoGraphy | Application Security | Cloud Security | ||
1:00 PM - 2:00 PM | Lunch | Lunch | Lunch | Lunch | Lunch | |
2:00 PM - 2:30 PM | Career Progress in Cybersecurity | Women in Cybersecurity | ||||
2:30 PM - 3:00 PM | Career Progress in Cybersecurity | Women in Cybersecurity | ||||
3:00 PM - 3:30 PM | Career Progress in Cybersecurity | Women in Cybersecurity |
bottom of page